AMD — quick take: trimmed. [Demo post]
Semis & AI infrastructure. Concentrated, high-conviction.
Covering NVDA ecosystem and supply chain. I size positions around catalysts, not narratives.
8
Hits
8
Near
12
Miss
AMD — quick take: trimmed. [Demo post]
| AVGOLong |
| $419.67 |
| - |
| - |
| Open |
| UBERLong | $50.62 | - | - | Open |
| AVGOLong | $89.04 | - | - | Open |
| XOMLong | $247.48 | $299.27 | +20.9% | +15.8% | Hit |
| COINLong | $170.11 | $184.48 | +8.4% | +6.7% | Near |
| PLTRLong | $471.48 | $548.18 | +16.3% | +20.0% | Hit |
| AAPLHold | $154.87 | $145.47 | - | - | Miss |
| NFLXLong | $396.63 | $344.59 | -13.1% | -15.9% | Miss |
| UBERHold | $69.48 | $74.62 | - | - | Miss |
| UBERLong | $124.29 | $126.80 | +2.0% | -0.9% | Near |
| SNOWHold | $387.02 | $449.14 | - | - | Miss |
| METAHold | $479.61 | $522.27 | - | - | Miss |
| SQLong | $186.25 | $218.92 | +17.5% | +15.8% | Hit |
| ARMLong | $334.86 | $392.58 | +17.2% | +12.0% | Hit |
| SNOWLong | $107.33 | $93.15 | -13.2% | -12.5% | Miss |
| METALong | $83.74 | $74.10 | -11.5% | -5.5% | Miss |
| AVGOLong | $450.14 | $433.82 | -3.6% | -7.8% | Miss |
| NFLXLong | $48.47 | $47.28 | -2.5% | -12.2% | Miss |
| UBERLong | $143.75 | $118.28 | -17.7% | -27.6% | Miss |
| TSLALong | $137.69 | $144.89 | +5.2% | +4.6% | Near |
| GOOGLLong | $115.76 | $120.25 | +3.9% | -1.1% | Near |
| UBERLong | $174.75 | $206.80 | +18.3% | +21.5% | Hit |
| SNOWLong | $49.26 | $57.41 | +16.5% | +20.8% | Hit |
| NVDALong | $389.51 | $399.97 | +2.7% | -4.6% | Near |
| TSLALong | $245.80 | $278.63 | +13.4% | +7.8% | Near |
| XOMLong | $93.65 | $108.76 | +16.1% | +9.1% | Hit |
| XOMHold | $386.13 | $454.87 | - | - | Miss |
| GOOGLLong | $413.28 | $347.71 | -15.9% | -20.0% | Miss |
| AAPLLong | $384.27 | $464.86 | +21.0% | +18.2% | Hit |
| AAPLLong | $200.98 | $224.74 | +11.8% | +2.2% | Near |
| AAPLLong | $324.47 | $359.66 | +10.8% | +8.1% | Near |
60-day long on CRM.
14-day long on XOM.
Semiconductors: AMZN over 45 days — demo research by @maren_vos.
Semiconductors: COIN over 14 days — demo research by @maren_vos.
Semiconductors: PLTR over 14 days — demo research by @maren_vos.
14-day hold on AAPL.
Semiconductors: NFLX over 14 days — demo research by @maren_vos.
Semiconductors: UBER over 60 days — demo research by @maren_vos.
Semiconductors: AVGO over 30 days — demo research by @maren_vos.
Semiconductors: UBER over 45 days — demo research by @maren_vos.
Semiconductors: SNOW over 14 days — demo research by @maren_vos.
21-day hold on META.
Semiconductors: SQ over 60 days — demo research by @maren_vos.
45-day long on ARM.
90-day long on SNOW.
Semiconductors: META over 90 days — demo research by @maren_vos.
Semiconductors: AVGO over 21 days — demo research by @maren_vos.
21-day long on NFLX.
60-day long on UBER.
Semiconductors: TSLA over 14 days — demo research by @maren_vos.
Semiconductors: GOOGL over 30 days — demo research by @maren_vos.
60-day long on UBER.
Semiconductors: UBER over 90 days — demo research by @maren_vos.
30-day long on SNOW.
Semiconductors: NVDA over 30 days — demo research by @maren_vos.
30-day long on TSLA.
45-day long on XOM.
Semiconductors: XOM over 90 days — demo research by @maren_vos.
Semiconductors: GOOGL over 90 days — demo research by @maren_vos.
90-day long on AAPL.
Semiconductors: AAPL over 45 days — demo research by @maren_vos.
30-day long on AAPL.