James Okonkwo
27Research
SNOW: Setup into the catalyst
Energy: SNOW over 45 days — demo research by @james_okonkwo.
SNOWLong
Near
Entry$293.27
Energy transition & traditional O&G.
Covering upstream, LNG, and grid bottlenecks. Earnings revisions are my edge.
1
Hits
3
Near
4
Miss
| AMZNLong |
| $68.85 |
| - |
| - |
| Open |
| SNOWLong | $293.27 | $307.04 | +4.7% | +5.1% | Near |
| XOMLong | $303.52 | $314.82 | +3.7% | +2.6% | Near |
| AAPLLong | $104.56 | $96.37 | -7.8% | -17.7% | Miss |
| NVDALong | $123.66 | $114.62 | -7.3% | -1.5% | Miss |
| NFLXLong | $279.92 | $268.50 | -4.1% | +0.6% | Miss |
| AAPLLong | $429.28 | $484.58 | +12.9% | +18.0% | Near |
| NFLXHold | $42.58 | $43.62 | - | - | Hit |
| AAPLLong | $420.49 | $407.73 | -3.0% | -10.2% | Miss |
Energy: XOM over 14 days — demo research by @james_okonkwo.
Energy: NVDA over 90 days — demo research by @james_okonkwo.