Priya Raman
27Research
AMD: Setup into the catalyst
Fintech: AMD over 45 days — demo research by @priya_raman.
AMDLong
Miss
Entry$43.14
Fintech & payments. Unit economics obsessed.
Former product lead at a neobank. I stress-test take rates, CAC, and regulatory risk.
0
Hits
4
Near
1
Miss
| CRMLong | $382.52 | - | - | Open |
| UBERLong | $61.29 | $66.19 | +8.0% | -1.1% | Near |
| AMDLong | $43.14 | $39.86 | -7.6% | -10.2% | Miss |
| SNOWLong | $411.71 | $425.36 | +3.3% | +1.0% | Near |
| ARMLong | $236.39 | $269.36 | +13.9% | +17.3% | Near |
| COINLong | $283.01 | $315.96 | +11.6% | +14.8% | Near |
Fintech: AVGO over 60 days — demo research by @priya_raman.
Fintech: SNOW over 21 days — demo research by @priya_raman.